• enginetech
  • enginetech
  • enginetech
  • enginetech
  • enginetech
  • enginetech

Chipliste


MODEL

MOTOR STR.

ORIGINAL EFFEKT HK

EFFEKT EFTER CHIPTUNING HK

ALFA ROMEO      
156 V6 2.5 190 200
155 TS 2.0 155 165
156 JTD 1.9 105 131
156 JTD 1.9 110 136
156 JTD 2.4 136 165
156 JTD 2.4 140 169
2.5 TD 2.5 125 150
145/146 Q TS 2.0 155 175
       
AUDI      
A4 1.8 125 136
A4 1.8T 98 oktan 1.8T 150 195
A6 1.8 125 136
A6 1.8T 1.8T 150 195
A6 1.8T TIPTRONIC 1.8T 150 195
S4 (gl. model) 2.2T 225 275
S4 (ny. model) 2.7T 265 300
S8 4.2 360 ca. 400
RS2 2.2T 320 380
A3 1.6 101 109
A3 1.8 125 135
A3/A4 1.8T 1.8T 150 195
A3 1.8T 1.8T 180 200
A2 1.2 TDI 3L 1.2 60 85
1.4 TDI 1.4 75 102
1.9 TDI 1.9 90 118
1.9 TDI PD 1.9 100 130
1.9 TPI 1.9 110 143
1.9 TDI PD 1.9 115 143
1.9 TDI PD 1.9 130 160
2.5 TDI V6 2.5 115 143
2.5 TDI V6 2.5 140 172
2.5 TDI V6 2.5 150 185
2.5 TDI V6 2.5 155 190
2.5 TDI V6 2.5 180 215
       
BMW      
5/318i 1.8 112 125
5/325i 2.5 192 207
5/320i 2.0 129 139
5/320i 2.0 129 139
5/325i 2.5 171 183
520i 2.0 150 166
5/325i 2.5 192 207
5/320i 2.0 192 207
5/325i 2.5 192 211
5/325i 2.5 171 183
316i 1.6 102 112
316i 1.6 102 110
316i 1.6 102 110
318iS 1.8 138 149
5/323i 2.5 170 190
5/329i 2.8 193 213
325i 2.5 171 185
5/302 D 2.0TD 136 165
5/324 TD 2.4 115 140
5/325 TD 2.5TD 115 160
5/325 TDS 2.5TD 143 180
5/325 tds 2.5TD 143 180
5/325 TD 2.5TD 115 160
5/325 TD 2.5TD 143 180
318 TDS 1.7TD 90 115
3/5/730 D 3.0 184 221
3/5/730 D 3.0 193 231
7/530i 3.0 188 205
7/530i 3.0 188 205
7/535i u. Kat. 3.5 217 235
7/535i 3.5 211 229
3/525iA 2.5 192 211
740 D 4.0 245 289
850iA 5.0 300 330
850i 5.0 300 330
7/530iA (V8) 3.0 211 231
7/530iA 4.0 286 316
5/320i 2.0 150 166
5/320iA 2.0 150 166
M5 3.5 315 335
540iA 4,4L 4.4 286 300- V-Max 320
M3 3.0 (286 HK) 3.0 286 300
525TDS A 2.5TD 143 180
       
CITROEN      
XM 3.0 170 182
ZX 1.4 75 85
PICASSO HDI 2.0TD 90 130
SAXO VTS 16V 1.6 118 135
SAXO VTS 1.6 90 102
XANTIA 16V 2.0 138 148
XANTIA TURBO 2.0T 148 195
XANTIA HDI 2.0TD 110 145
 XSARA VTS 16V 2.0 167 173
 XSARA 2.0 138 148
EVASION 2.0 122 132
EVASION TURBO 2.0T 148 195
       
FERRARI      
348   320 345
GTS/GTB/Spider      
348 TS/TB/Spider   300 325
355   380 405
456   428 435
512TR   428 435
F40   515 561
F50   510 525
       
FIAT      
CINQUCENTO 1.1 55 65
BRAVA GT 1.9   +13
PUNTO GT 1.4T 136 166
TIPO 1.6 75 85
PUNTO JTD 1.9TD   +25
PUNTO 1.1 55 65
1.9 JTD   80 105
1.9 JTD   100 125
1.9 JTD   105 131
1.9 JTD   110 136
2.0 JTD   109 131
2.4 JTD   131 165
       
FORD      
GALAXY TDI 1.9TD 90 120
GALAXY TDI 1.9TD 110 143
GALAXY TDI PD 1.9TD 115 143
       
MERCEDES      
A 160 CDI 1.6 60 90
1 160 CDI 1.6 75 102
A 170 CDI 1.7 90 118
A 170 CDI 1.7 95 123
C 200 CDI 2.0 102 131
C 200 CDI 2.0 116 145
C 220 CDI 2.2 125 155
C 220 CDI 2.2 143 176
C25TD 2.5TD 150 175
C220 CDI 2.2TD 125 155
C 250 TD 2.5 150 186
C 270 CDI 2.7 170 204
E 200 CDI 2.0 102 131
E 200 CDI 2.0 116 163
E 220 CDI 2.2 125 155
E 220 CDI 2.2 143 163
E 270 CDI 2.7 170 204
E290TD 2.9TD 129 155
E290TD 2.9TD 129 155
E300TD 3.0TD 180 210
E 320 CDI 3.2 197  235 
S 320 CDI 3.2 197 235
S 400 CDI 3.2 250 290
ML 270 CDI 2.7 163 197
ML 400 CDI 4.0 250 291
SPRINTER 220 CDI 2.2 82 111
SPRINTER 220 CDI 2.2 109 142
SPRINTER 220 CDI 2.2 129 155
SPRINTER 270 CDI 2.7 156 190
SPRINTER 290 TD 2.9 122 145
VITO 108 2.2 81 111
VITO 110 2.2 102 132
VITO 112 2.2 122 155
       
NISSAN      
300ZX TT 3.0T 282 340
200SX 1.8T 170 220
       
OPEL      
KADETT GSI 16V 2.0 150 165
CALIBRA/VECTRA V6 2.5 170 187
VECTRA 2.0 115 127
VECTRA DI 2.0TD 82 107
VECTRA DTI 2.0TD 100 127
CORSA GSI 1.6 100 110
CORSA 1.4 16V 1.4 90 100
KADETT GSI 2.0 130 140
OMEGA 3.0 210 225
VECTRA V6 2.5 170 189
VECTRA 2.0 115 125
ASATRA GSI 16V 2.0 136 146
ASTRA 1.6 100 110
ASTRA 2.0 115 125
CALIBRA/VECTRA TURBO 2.0T 250 255
CALIBRA/VECTRA 16V 2.0 150 165
       
PEUGEOT      
106 RALLYE 1.4 100 108
106 RALLYE 1.6 105 117 m. K&N 57i
106 GTI 1.6 118 136
206 1.6 90 102
206 GTI 2.0 135 150
206 GTI 2.0 135 150
306 GTI 2.0 167 173
405 MI 16 1.9 160 170
406 2.0 Turbo 2.0T 148 195
406 GT 2.0 138 148
406 2.0 16V 2.0 138 148
406 HDI 2.0TD 110 145
806 HDI 2.0TD 110 145
605 TD 2.5TD   +27 /320 MN
       
RENAULT      
CLIO 16V 1.9 137 145
CLIO 1.4 85 95
       
ROVER (Land Rover)      
Freelander 2.0TD   30
Freelander 2.0TD   30
       
SEAT      
IBIZA GTI 2.0 16V 2.0 150 162
IBIZA 1.6 75 85
LEON 1.8T 1.8T 180 210
TOLEDO TDI 1.9TD 90 114
TOLEDO TDI 1.9TD 110 140
ALHAMBRA TDI 1.9TD 115 165
ALHAMBRA TDI 1.9TD 90 120
       
SKODA      
OCTAVIA TDI 1.9TDI 90 118-122
OCTAVIA TDI 1.9TDI 110 140
       
SUBARU      
IMPREZA TURBO      
       
VOLVO      
850 TURBO 2.5T 193 245
760 TURBO 2.3T 173 210
850 T-5 2.0T 210 260
850 T-5 2.3T 225 275
850 T-5R 2.3T 240 300
850 GLE 2.5 170 180
S/V70R 2.3T 250 330
S/V70 T-5 2.3T 225 275
S/V70 Turbo 2.5T 193 245
S/V70 T-5 2.4T 225 290
S/V70 2.5 170 180
S/V70 2.0 125 136
       
VW      
GOLF GTI 2.0 115 125
GOLF VR6 2.8 174 190
GOLF CL 1.8 90 100
GOLF CL 1.8 90 100
GOLF 1.8 20V 1.8 125 136
GOLF GTI (turbo) 1.8T 150 195
BORA/GOLF 1.8T 1.8T 150 195
CARAVELLE BR6 2.8 150 170
TRANSPORTER TDI 2.5TD 102 142
TRANSPORTER TDI 2.5TD 102 127
PASSAT 1.8T 1.8T 150 195
GOLF TDI (90 HK) 1.9TD 90 118-122
GOLF TDI (110 HK) 1.9TD 110 140
GOLF TDI (115 HK) 1.9TD 115 165
GOLF TDI (150 HK) 1.9TD 150 190
PASSAT TDI (90 HK) 1.9TD 90 118-122
PASSAT TDI (110 HK) 1.9TD 110 140
PASSAT TDI (115 HK) 1.9TD 115 165
SHARAN V6 2.8 172 201 m. udstød. og filter kit
SHARAN TDI (90 HK) 1.9TD 90 122

 
site created and hosted by skandiaweb
Entech | Ved kæret 3 | 4660 Store Heddinge | Tlf. 70 20 49 22 | kn@enginetech.dk